| Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Fluoropolymer, TS , Thermoset Fluoroelastomer , Rubber or Thermoset Elastomer (TSE) |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | 3M Dyneon™ Fluorel™ Dipolymer, 22% Carbon Black Filled
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.80 g/cc | 0.0650 lb/in³ | |
| Oxygen Transmission | 98.0 cc-mm/m²-24hr-atm | 249 cc-mil/100 in²-24hr-atm |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 90 | 90 | |
| Modulus of Elasticity | 0.140 GPa | 20.3 ksi | Youngs Modulus |
| Coefficient of Friction, Dynamic | 0.80 | 0.80 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 140 µm/m-°C @Temperature 20.0 °C |
77.8 µin/in-°F @Temperature 68.0 °F |
|
| Specific Heat Capacity | 1.65 J/g-°C | 0.394 BTU/lb-°F | |
| Thermal Conductivity | 0.300 W/m-K | 2.08 BTU-in/hr-ft²-°F | |
| Glass Transition Temp, Tg | -20.0 °C | -4.00 °F | DSC |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 1.00e+13 - 1.00e+14 ohm-cm | 1.00e+13 - 1.00e+14 ohm-cm | |
| Dielectric Constant | 11.4 @Frequency 6.00e+7 Hz |
11.4 @Frequency 6.00e+7 Hz |
|
| Dielectric Strength | 25.0 kV/mm | 635 kV/in |