Category | Other Engineering Material , Additive/Filler for Polymer , Polymer , Thermoplastic , Fluoropolymer |
Manufacturer | 3M Dyneon™ |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | 3M Dyneon™ FX 5912 Dynamar™ Polymer Processing Additive.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.90 - 1.96 g/cc | 1.90 - 1.96 g/cc | |
Particle Size | <= 2400 µm | <= 2400 µm | 0.98 |
Melt Index of Compound | 15 - 25 g/10 min @Load 5.00 kg, Temperature 265 °C |
15 - 25 g/10 min @Load 11.0 lb, Temperature 509 °F |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 110 - 126 °C | 230 - 259 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Active Ingredients (%) | 100 | |
Color | Clear to off-white | |
Form | Free-flowing granular |