Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Phenolic , Phenolic, Novolac, Glass Filled |
Manufacturer | Vyncolit N.V., Sumitomo Bakelite |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Vyncolit X7255 Glass Fiber Reinforced Novolac Phenolic.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.670 g/cc | 0.0242 lb/in³ | ISO 60 |
Density | 1.68 g/cc | 0.0607 lb/in³ | ISO 1183 |
Water Absorption | 0.050 % | 0.050 % | ISO 62 |
Linear Mold Shrinkage | 0.0036 cm/cm | 0.0036 in/in | ISO 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 90.0 MPa | 13100 psi | ISO 527-1 |
Elongation at Break | 0.85 % | 0.85 % | ISO 527-1 |
Tensile Modulus | 14.0 GPa | 2030 ksi | ISO 527-1 |
Flexural Strength | 185 MPa | 26800 psi | ISO 178 |
Flexural Modulus | 13.0 GPa | 1890 ksi | ISO 178 |
Compressive Strength | 270 MPa | 39200 psi | ISO 604 |
Charpy Impact Unnotched | 1.10 J/cm² | 5.23 ft-lb/in² | ISO 179-1 |
Charpy Impact, Notched | 0.350 J/cm² | 1.67 ft-lb/in² | ISO 179-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 22.0 µm/m-°C | 12.2 µin/in-°F | TMA |
CTE, linear, Transverse to Flow | 44.0 µm/m-°C | 24.4 µin/in-°F | TMA |
Deflection Temperature at 1.8 MPa (264 psi) | >= 188 °C | >= 370 °F | ISO 75 Af |
Flammability, UL94 | V-1 @Thickness 1.50 mm |
V-1 @Thickness 0.0591 in |
|
V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
||
Shrinkage | 0.050 % | 0.050 % | Post Shrinkage; ISO 2577 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 3.17e+13 ohm-cm | 3.17e+13 ohm-cm | IEC 60093 |
Surface Resistance | 2.41e+13 ohm | 2.41e+13 ohm | IEC 60093 |
Dielectric Strength | 36.0 kV/mm | 914 kV/in | IEC 60243-1 |
Comparative Tracking Index | 175 V | 175 V | IEC 60250 |
Descriptive Properties | Value | Comments |
---|---|---|
Colors | Black, Green | |
Molding Method | Compression | |
Injection | ||
Transfer |