Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Phenolic , Phenolic, Novolac, Glass Filled |
Manufacturer | Vyncolit N.V., Sumitomo Bakelite |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Vyncolit BXE7665 Glass Filled Phenolic Molding Compound.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.630 g/cc | 0.0228 lb/in³ | ISO 60 |
Density | 1.90 g/cc | 0.0686 lb/in³ | ISO 1183 |
Water Absorption | 0.040 % | 0.040 % | ISO 62 |
Linear Mold Shrinkage | 0.0015 cm/cm | 0.0015 in/in | ISO 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 101 MPa | 14600 psi | ISO 527-1 |
Elongation at Break | 0.56 % | 0.56 % | ISO 527-1 |
Tensile Modulus | 22.0 GPa | 3190 ksi | ISO 527-1 |
Flexural Strength | 205 MPa | 29700 psi | ISO 178 |
Flexural Modulus | 21.0 GPa | 3050 ksi | ISO 178 |
Compressive Strength | 293 MPa | 42500 psi | ISO 604 |
Charpy Impact Unnotched | 1.17 J/cm² | 5.57 ft-lb/in² | ISO 179-1 |
Charpy Impact, Notched | 0.350 J/cm² | 1.67 ft-lb/in² | ISO 179-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 14.0 µm/m-°C | 7.78 µin/in-°F | TMA |
CTE, linear, Transverse to Flow | 31.0 µm/m-°C | 17.2 µin/in-°F | TMA |
Thermal Conductivity | 0.480 W/m-K | 3.33 BTU-in/hr-ft²-°F | ASTM E1461 |
Deflection Temperature at 1.8 MPa (264 psi) | >= 195 °C | >= 383 °F | ISO 75 Af |
Deflection Temperature at 8.0 MPa | 168 °C | 334 °F | ISO 75 Cf |
Flammability, UL94 | V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
|
V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
||
Shrinkage | 0.040 % | 0.040 % | Post Shrinkage; ISO 2577 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 8.10e+14 ohm-cm | 8.10e+14 ohm-cm | IEC 60093 |
Surface Resistance | 4.30e+13 ohm | 4.30e+13 ohm | IEC 60093 |
Dielectric Strength | 19.0 kV/mm | 483 kV/in | IEC 60243-1 |
Comparative Tracking Index | 200 V | 200 V | IEC 60250 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Black | |
Molding Method | Compression | |
Injection | ||
Transfer |