Category | Polymer , Thermoplastic , Elastomer, TPE , Thermoplastic Elastomer, Melt-Processible Rubber |
Manufacturer | Teknor Apex Company |
Trade Name | MONPRENE® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Teknor Apex MONPRENE® MP 2790 Thermoplastic Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.13 g/cc | 1.13 g/cc | ASTM D792 |
Melt Flow | 25 g/10 min @Load 2.16 kg, Temperature 230 °C |
25 g/10 min @Load 4.76 lb, Temperature 446 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 90 | 90 | ASTM D2240 |
Tensile Strength, Yield | 9.65 MPa | 1400 psi | ASTM D412 |
Elongation at Break | 600 % | 600 % | ASTM D412 |
300% Modulus | 0.00552 GPa | 0.800 ksi | ASTM D412 |
Compression Set | 45 % | 45 % | 23°C, 22 hr.; ASTM D395, Method B |