Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | Teknor Apex Company |
Trade Name | MONPRENE® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Teknor Apex Monprene® MP 1304S Thermoplastic Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.890 g/cc | 0.890 g/cc | ASTM D792 |
Melt Flow | 2.00 g/10 min @Load 5.00 kg, Temperature 200 °C |
2.00 g/10 min @Load 11.0 lb, Temperature 392 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 61 | 61 | ASTM D2240 |
Tensile Strength at Break | 8.96 MPa | 1300 psi | ASTM D412 |
Tensile Strength, Yield | 3.45 MPa @Strain 300 % |
500 psi @Strain 300 % |
ASTM D412 |
Elongation at Break | 700 % | 700 % | ASTM D412 |