Category | Polymer , Thermoplastic , Elastomer, TPE , Thermoplastic Elastomer, Melt-Processible Rubber |
Manufacturer | Teknor Apex Company |
Trade Name | MONPRENE® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Teknor Apex MONPRENE® MP 2860M Thermoplastic Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.890 g/cc | 0.890 g/cc | ASTM D792 |
Melt Flow | 5.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
5.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 60 | 60 | ASTM D2240 |
Tensile Strength, Yield | 9.65 MPa | 1400 psi | ASTM D412 |
Elongation at Break | 600 % | 600 % | ASTM D412 |
300% Modulus | 0.00345 GPa | 0.500 ksi | ASTM D412 |
Compression Set | 18 % | 18 % | 23°C, 22 hr.; ASTM D395, Method B |