Category | Polymer , Thermoplastic , Polyphenylsulfone (PPSU) |
Manufacturer | Solvay Specialty Polymers |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Radel® R-7159 Polyphenylsulfone (PPSU).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.35 g/cc | 0.0488 lb/in³ | ASTM D792 |
Melt Flow | 22 g/10 min @Load 2.16 kg, Temperature 380 °C |
22 g/10 min @Load 4.76 lb, Temperature 716 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 74.5 MPa | 10800 psi | ASTM D638 |
Elongation at Break | 30 - 50 % | 30 - 50 % | ASTM D638 |
Tensile Modulus | 2.28 GPa | 331 ksi | ASTM D638 |
Flexural Strength | 101 MPa | 14600 psi | ASTM D790 |
Flexural Modulus | 2.48 GPa | 360 ksi | ASTM D790 |
Izod Impact, Notched | 1.30 J/cm | 2.44 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | 392 °F | Unannealed; ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 354 - 371 °C | 669 - 700 °F | |
Middle Barrel Temperature | 360 - 377 °C | 680 - 711 °F | |
Front Barrel Temperature | 366 - 382 °C | 691 - 720 °F | |
Nozzle Temperature | 360 - 377 °C | 680 - 711 °F | |
Melt Temperature | 366 - 388 °C | 691 - 730 °F | |
Mold Temperature | 107 - 163 °C | 225 - 325 °F | |
Drying Temperature | 149 - 177 °C @Time 14400 sec |
300 - 351 °F @Time 4.00 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | FAA FAR 25.853a; FAA FAR 25.853d; OSU 55/55 | |
Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
Latin America | ||
North America | ||
Color | Natural | |
Form | Pellets | |
Injection Rate | Fast | |
Processing Technique | Injection Molding | |
RoHS Compliance | RoHS Compliant | |
Screw Compression Ratio | 2.0:1.0 to 3.0:1.0 |