| Category | Polymer , Thermoplastic , Polyphenylene Sulfide (PPS) , Polyphenylene Sulfide (PPS) Alloy, Glass Reinforced, Flow Enhanced |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Solvay Specialty Polymers Primef® 4002 40% GF PPS, High Fluidity Grade
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.61 g/cc | 0.0582 lb/in³ | ISO 1183 |
| Linear Mold Shrinkage, Flow | 0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in | Solvay Test Method |
| Spiral Flow | 25.0 cm @Temperature 300 °C |
9.84 in @Temperature 572 °F |
Solvay Method |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 160 MPa | 23200 psi | ISO 527 |
| Elongation at Break | 1.6 % | 1.6 % | ISO 527 |
| Tensile Modulus | 13.0 GPa | 1890 ksi | ISO 527 |
| Flexural Strength | 225 MPa | 32600 psi | ISO 178 |
| Flexural Modulus | 13.0 GPa | 1890 ksi | ISO 178 |
| Izod Impact, Notched | 0.650 J/cm | 1.22 ft-lb/in | ISO 180 |
| Izod Impact, Unnotched | 2.50 J/cm | 4.68 ft-lb/in | ISO 180 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Thermal Conductivity | 0.500 W/m-K | 3.47 BTU-in/hr-ft²-°F | ISO 8302 |
| Melting Point | 280 °C | 536 °F | |
| Deflection Temperature at 1.8 MPa (264 psi) | >= 260 °C | >= 500 °F | ISO 75 |
| Glass Transition Temp, Tg | 90.0 °C | 194 °F | |
| Flammability, UL94 | V-0 @Thickness 0.800 mm |
V-0 @Thickness 0.0315 in |
|
| Oxygen Index | 52 % | 52 % | ISO 4589 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 1.00e+16 ohm-cm | 1.00e+16 ohm-cm | IEC 93/167 |
| Dielectric Constant | 3.9 @Frequency 1.00e+6 Hz |
3.9 @Frequency 1.00e+6 Hz |
IEC 250 |
| 4.0 @Frequency 1000 Hz |
4.0 @Frequency 1000 Hz |
IEC 250 | |
| Dielectric Strength | 17.0 kV/mm | 432 kV/in | IEC 243 |
| Dissipation Factor | 0.0020 @Frequency 1000 Hz |
0.0020 @Frequency 1000 Hz |
IEC 250 |
| 0.0020 @Frequency 1.00e+6 Hz |
0.0020 @Frequency 1.00e+6 Hz |
IEC 250 | |
| Comparative Tracking Index | 150 V | 150 V | IEC 112 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Nozzle Temperature | 320 - 350 °C | 608 - 662 °F | |
| Melt Temperature | 320 - 330 °C | 608 - 626 °F | |
| Mold Temperature | 150 - 160 °C | 302 - 320 °F |