Category | Polymer , Thermoplastic , Polysulfone (PSU) , Polysulfone, Modified |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Mindel® S-1000 Modified Polysulfone (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.23 g/cc | 0.0444 lb/in³ | ASTM D792 |
Water Absorption | 0.20 % | 0.20 % | in 24 hours per ASTM D570 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 66.0 MPa | 9570 psi | ASTM D638 |
Elongation at Break | 100 % | 100 % | ASTM D638 |
Elongation at Yield | 6.0 % | 6.0 % | ASTM D638 |
Tensile Modulus | 2.41 GPa | 350 ksi | ASTM D638 |
Flexural Yield Strength | 97.0 MPa | 14100 psi | ASTM D790 |
Flexural Modulus | 2.63 GPa | 381 ksi | ASTM D790 |
Izod Impact, Notched | 0.900 J/cm | 1.69 ft-lb/in | ASTM D256 |
Tensile Impact Strength | 270 kJ/m² | 128 ft-lb/in² |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 103 µm/m-°C @Temperature 20.0 °C |
57.2 µin/in-°F @Temperature 68.0 °F |
ASTM E381 |
CTE, linear, Transverse to Flow | 103 µm/m-°C @Temperature 20.0 °C |
57.2 µin/in-°F @Temperature 68.0 °F |
ASTM E381 |
Deflection Temperature at 1.8 MPa (264 psi) | 149 °C | 300 °F | ASTM D648 |
Flammability, UL94 | V-0 @Thickness 3.30 mm |
V-0 @Thickness 0.130 in |
|
V-0 @Thickness 3.30 mm |
V-0 @Thickness 0.130 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Constant | 3.1 @Frequency 1000 Hz |
3.1 @Frequency 1000 Hz |
ASTM D150 |
Dielectric Strength | 20.0 kV/mm @Thickness 0.320 mm |
508 kV/in @Thickness 0.0126 in |
ASTM D149 |
Dissipation Factor | 0.0010 @Frequency 1000 Hz |
0.0010 @Frequency 1000 Hz |
ASTM D150 |