Category | Polymer , Thermoplastic , Polyolefin |
Manufacturer | Solvay Specialty Polymers |
Trade Name | Cogegum® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Cogegum® GFR/325 Polyolefin.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.42 g/cc | 0.0513 lb/in³ | ASTM D792 |
Environmental Stress Crack Resistance | >= 1000 hour @Thickness 3.00 mm, Temperature 50.0 °C |
>= 1000 hour @Thickness 0.118 in, Temperature 122 °F |
Condition A, Compression Molded, 10% Igepal; ASTM D1693 |
Melt Flow | 6.2 g/10 min @Load 21.6 kg, Temperature 150 °C |
6.2 g/10 min @Load 47.6 lb, Temperature 302 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 47 | 47 | ISO 868 |
Tensile Strength at Break | 14.5 MPa | 2100 psi | ASTM D638 |
Elongation at Break | 200 % | 200 % | ASTM D638 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Oxygen Index | 31 % | 31 % | ASTM D2863 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 5.40e+12 ohm-cm @Temperature 90.0 °C |
5.40e+12 ohm-cm @Temperature 194 °F |
ASTM D257 |
1.10e+15 ohm-cm @Temperature 20.0 °C |
1.10e+15 ohm-cm @Temperature 68.0 °F |
ASTM D257 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 130 - 150 °C | 266 - 302 °F | |
Zone 2 | 130 - 150 °C | 266 - 302 °F | |
Zone 3 | 140 - 160 °C | 284 - 320 °F | |
Zone 4 | 140 - 160 °C | 284 - 320 °F | |
Die Cooling Temperature | 160 - 180 °C | 320 - 356 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Availability | Asia Pacific | |
Europe | ||
North America | ||
RoHS Compliance | RoHS Compliant |