Category | Polymer , Thermoplastic , Fluoropolymer , FEP , Fluorinated Ethylene Propylene (FEP), Molded/Extruded |
Manufacturer | ScanTube |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | ScanTube FEP Tubing.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 2.15 g/cc | 0.0777 lb/in³ | ASTM D792 |
Water Absorption | <= 0.010 % | <= 0.010 % | ASTM D257 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 55 | 55 | ASTM D2240 |
Tensile Strength | 24.1 MPa | 3500 psi | ASTM D638, ASTM D1708 |
Elongation at Break | 300 % | 300 % | ASTM D638, ASTM D1708 |
Tensile Modulus | 0.345 GPa | 50.0 ksi | ASTM D638 |
Flexural Modulus | 0.655 GPa | 95.0 ksi | ASTM D790 |
Compressive Strength | 15.2 MPa | 2200 psi | ASTM D695 |
Izod Impact, Notched | NB | NB | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Thermal Conductivity | 0.202 W/m-K | 1.40 BTU-in/hr-ft²-°F | ASTM C177 |
Melting Point | 270 °C | 518 °F | |
Maximum Service Temperature, Air | 200 °C | 392 °F | Continuous |
Deflection Temperature at 0.46 MPa (66 psi) | 59.0 °C | 138 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 57.0 °C | 135 °F | ASTM D648 |
Flammability, UL94 | V-0 | V-0 | |
Oxygen Index | >= 95 % | >= 95 % | ASTM D2863 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+18 ohm-cm | >= 1.00e+18 ohm-cm | ASTM D257 |
Dielectric Constant | 2.1 @Frequency 1000 Hz |
2.1 @Frequency 1000 Hz |
ASTM D150 |
2.1 @Frequency 1.00e+6 Hz |
2.1 @Frequency 1.00e+6 Hz |
ASTM D150 | |
Dielectric Strength | 78.7 kV/mm | 2000 kV/in | Short Term; 10 mil film; ASTM D149 |
Dissipation Factor | 0.00010 @Frequency 1000 Hz |
0.00010 @Frequency 1000 Hz |
ASTM D150 |
0.00080 @Frequency 1.00e+6 Hz |
0.00080 @Frequency 1.00e+6 Hz |
ASTM D150 |
Descriptive Properties | Value | Comments |
---|---|---|
Chemical Resistance | Excellent | |
Weather Resistance | Excellent |