Category | Fluid , Lubricant , Polyalphaolefin (PAO) |
Manufacturer | S&E Specialty Polymers |
Trade Name | TufFill™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | S&E Specialty Polymers TufFill™ 5003UV Polyolefin.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.990 g/cc | 0.990 g/cc | ISO 1183 |
Melt Flow | 29.0 g/10 min @Load 2.16 kg, Temperature 230 °C |
29.0 g/10 min @Load 4.76 lb, Temperature 446 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength | 18.0 MPa | 2610 psi | ISO 527 |
Flexural Modulus | 1.663 GPa | 241.2 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 14.2 kJ/m² @Temperature -30.0 °C |
6.76 ft-lb/in² @Temperature -22.0 °F |
ISO 180/1A |
NB @Temperature 24.0 °C |
NB @Temperature 75.2 °F |
ISO 180/1A | |
Impact Test | 20.4 J | 15.0 ft-lb | multiaxial, at 2.2 m/sec, 100% ductile; ASTM 3763 |
Multi-axial Impact @ -30°C Total Energy | 23.4 J | 17.3 ft-lb | ASTM 3763; at 2.2 m/sec, 100% ductile |