Category | Other Engineering Material , Additive/Filler for Polymer |
Manufacturer | PolyOne Corporation |
Trade Name | Synplast™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Synplast™ DINP-N Di Isononyl Phthalate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.969 - 0.975 g/cc @Temperature 25.0 °C |
0.969 - 0.975 g/cc @Temperature 77.0 °F |
ASTM D4052 |
Kinematic Viscosity | 58 cSt @Temperature 25.0 °C |
58 cSt @Temperature 77.0 °F |
ASTM D445 |
Kinematic Viscosity at 40°C (104°F) | 27.8 cSt @Temperature 40.0 °C |
27.8 cSt @Temperature 104 °F |
ASTM D445 |
Kinematic Viscosity at 100°C (212°F) | 4.6 cSt @Temperature 100 °C |
4.6 cSt @Temperature 212 °F |
ASTM D445 |
Molecular Weight | 415 g/mol | 415 g/mol | Theoretical |
ASTM Color | 25 | 25 | Pt-Co Scale, Maximum; ASTM D1209 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Pour Point | -49.0 °C | -56.2 °F |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Refractive Index | 1.49 @Temperature 25.0 °C |
1.49 @Temperature 77.0 °F |
Chemical Properties | Metric | English | Comments |
---|---|---|---|
Total Acid Number | <= 0.070 | <= 0.070 | [mg KOH/g]; ASTM D1045 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Moisture Content | <= 0.10 % | <= 0.10 % | ASTM D1533 |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Clear, clean | ASTM D2090 |
Clear/Transparent | ||
Ester Content | 99% | ASTM D3465; Minimum |
Features | General Purpose | |
Forms | Liquid | |
Generic Material | Di Isononyl Phthalate | |
Generic Name | Di Isononyl Phthalate | |
Processing Method | Compounding | |
Plastisol | ||
Regional Availability | North America | |
Uses | General Purpose | |
Insulation | ||
Wire & Cable Applications |