Category | Polymer , Thermoplastic , Polyphenylene Sulfide (PPS) |
Manufacturer | SABIC Innovative Plastics (GE Plastics) |
Trade Name | LNP THERMOCOMP |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | SABIC Innovative Plastics LNP THERMOCOMP OF008AH PPS - Branched.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.68 g/cc | 0.0607 lb/in³ | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0020 cm/cm @Time 86400 sec |
0.0020 in/in @Time 24.0 hour |
ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.0080 cm/cm @Time 86400 sec |
0.0080 in/in @Time 24.0 hour |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 160 MPa | 23200 psi | 5 mm/min; ISO 527 |
178 MPa | 25800 psi | Type I, 5 mm/min; ASTM D638 | |
Elongation at Break | 1.2 % | 1.2 % | 5 mm/min; ISO 527 |
1.7 % | 1.7 % | Type I, 5 mm/min; ASTM D638 | |
Flexural Strength | 190 MPa | 27600 psi | ISO 178 |
248 MPa | 36000 psi | 1.3 mm/min, 50 mm span; ASTM D790 | |
Flexural Modulus | 13.4 GPa | 1940 ksi | 2 mm/min; ISO 178 |
14.26 GPa | 2068 ksi | 1.3 mm/min, 50 mm span; ASTM D790 | |
Izod Impact, Notched | 1.01 J/cm | 1.89 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 5.87 J/cm | 11.0 ft-lb/in | ASTM D4812 |
Izod Impact, Notched (ISO) | 6.00 kJ/m² | 2.86 ft-lb/in² | 80*10*4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 21.0 kJ/m² | 9.99 ft-lb/in² | 80*10*4; ISO 180/1U |
Coefficient of Friction, Dynamic | 0.66 | 0.66 | ASTM D3702 Modified |
Coefficient of Friction, Static | 0.87 | 0.87 | ASTM D3702 Modified |
K (wear) Factor | 483 x 10-8 mm³/N-M | 240 x 10-10 in³-min/ft-lb-hr | Washer; ASTM D3702 Modified |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 26.0 µm/m-°C @Temperature -40.0 - 40.0 °C |
14.4 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
Deflection Temperature at 1.8 MPa (264 psi) | 272 °C | 522 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |
261 °C @Thickness 3.20 mm |
502 °F @Thickness 0.126 in |
unannealed; ASTM D648 | |
Flammability, UL94 | V-0 @Thickness 0.450 mm |
V-0 @Thickness 0.0177 in |
UL 94 |