| Category | Polymer , Thermoplastic , Polyphenylene Sulfide (PPS) |
| Manufacturer | SABIC Innovative Plastics (GE Plastics) |
| Trade Name | LNP LUBRICOMP |
| Port | Shanghai port, China |
| Download PDF |
SABIC Innovative Plastics LNP LUBRICOMP OCL36 PPS - Linear (Asia Pacific).pdf
|
| Price | EMAIL US sales@lookpolymers.com |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.52 g/cc | 0.0549 lb/in³ | ASTM D792 |
| 1.52 g/cc | 0.0549 lb/in³ | ISO 1183 | |
| Moisture Absorption | 0.0300 % | 0.0300 % | 23°C / 50% RH; ISO 62 |
| Linear Mold Shrinkage, Flow |
0.00040
- 0.0010
cm/cm <br>@Time 86400 sec
|
0.00040
in/in <br>@Time 24.0 hour
|
ASTM D955 |
|
0.00040
- 0.0010
cm/cm <br>@Time 86400 sec
|
0.00040
in/in <br>@Time 24.0 hour
|
ISO 294 | |
| Linear Mold Shrinkage, Transverse |
0.0030
- 0.0040
cm/cm <br>@Time 86400 sec
|
0.0030
in/in <br>@Time 24.0 hour
|
ASTM D955 |
|
0.0036
- 0.0040
cm/cm <br>@Time 86400 sec
|
0.0036
in/in <br>@Time 24.0 hour
|
ISO 294 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 167 MPa | 24200 psi | ISO 527 |
| 168 MPa | 24400 psi | ASTM D638 | |
| Elongation at Break | 1.1 % | 1.1 % | ISO 527 |
| 1.4 % | 1.4 % | ASTM D638 | |
| Tensile Modulus | 21.51 GPa | 3120 ksi | 50 mm/min; ASTM D638 |
| 30.68 GPa | 4450 ksi | 1 mm/min; ISO 527 | |
| Flexural Strength | 259 MPa | 37600 psi | ASTM D790 |
| 262 MPa | 38000 psi | ISO 178 | |
| Flexural Modulus | 21.11 GPa | 3062 ksi | ASTM D790 |
| 21.11 GPa | 3062 ksi | ISO 178 | |
| Izod Impact, Notched | 0.580 J/cm | 1.09 ft-lb/in | ASTM D256 |
| Izod Impact, Unnotched | 4.43 J/cm | 8.30 ft-lb/in | ASTM D4812 |
| Izod Impact, Notched (ISO) | 6.00 kJ/m² | 2.86 ft-lb/in² | 80*10*4; ISO 180/1A |
| Izod Impact, Unnotched (ISO) | 31.0 kJ/m² | 14.8 ft-lb/in² | 80*10*4; ISO 180/1U |
| Dart Drop, Total Energy | 15.0 J | 11.1 ft-lb | Instrumented Impact Energy @ peak; ASTM D3763 |
| Impact Test | 2.00 J | 1.48 ft-lb | Multiaxial Impact; ISO 6603 |
| Coefficient of Friction, Dynamic | 0.39 | 0.39 | ASTM D3702 Modified |
| Coefficient of Friction, Static | 0.34 | 0.34 | ASTM D3702 Modified |
| K (wear) Factor | 38.3 x 10<sup>-8</sup> mm³/N-M | 19.0 x 10<sup>-10</sup> in³-min/ft-lb-hr | Washer; ASTM D3702 Modified |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 263 °C | 505 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |
|
267
°C <br>@Thickness 3.20 mm
|
513
°F <br>@Thickness 0.126 in
|
unannealed; ASTM D648 |