Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | Versaflex™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Versaflex™ CL2000X Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.868 g/cc | 0.868 g/cc | ASTM D792 |
Viscosity | 2200 cP @Shear Rate 11200 1/s, Temperature 200 °C |
2200 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
Linear Mold Shrinkage, Flow | 0.036 - 0.040 cm/cm | 0.036 - 0.040 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 3.0 | 3.0 | 10 sec; ASTM D2240 |
Tensile Strength at Break | 2.07 MPa @Temperature 23.0 °C |
300 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tensile Stress | 0.103 MPa @Strain 100 %, Temperature 23.0 °C |
14.9 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
0.241 MPa @Strain 300 %, Temperature 23.0 °C |
35.0 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 | |
Elongation at Break | 1100 % @Temperature 23.0 °C |
1100 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tear Strength | 8.76 kN/m | 50.0 pli | ASTM D624 |
Compression Set | 23 % @Temperature 23.0 °C, Time 79200 sec |
23 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 116 - 149 °C | 241 - 300 °F | |
Middle Barrel Temperature | 138 - 182 °C | 280 - 360 °F | |
Front Barrel Temperature | 154 - 188 °C | 309 - 370 °F | |
Nozzle Temperature | 160 - 193 °C | 320 - 379 °F | |
Mold Temperature | 12.8 - 32.2 °C | 55.0 - 90.0 °F | |
Back Pressure | 0.000 - 0.552 MPa | 0.000 - 80.1 psi | |
Screw Speed | 15 - 75 rpm | 15 - 75 rpm |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | FDA Unspecified Rating | |
Appearance | Clear/Transparent | |
Features | High Clarity | |
Soft | ||
Forms | Pellets | |
Generic Material | TPE | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Suggested Max Regrind | 20% | |
Uses | Artificial Skin | |
Consumer Applications | ||
Personal Care | ||
Soft Touch Applications | ||
Toys | ||
Transparent or Translucent Parts |