Category | Polymer , Thermoplastic , Polyolefin |
Manufacturer | PolyOne Corporation |
Trade Name | Maxxam™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Maxxam™ FR WC-P85 NHFR RoHS Natural Polyolefin, Unspecified.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.12 g/cc | 1.12 g/cc | ASTM D792 |
Melt Flow | 7.5 g/10 min @Load 2.16 kg, Temperature 190 °C |
7.5 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 43 | 43 | 10 sec; ASTM D2240 |
48 | 48 | ASTM D2240 | |
Tensile Strength at Break | 8.96 MPa | 1300 psi | 51 mm/min; ASTM D638 |
Elongation at Break | 450 % | 450 % | 51 mm/min; ASTM D638 |
Flexural Modulus | 0.296 GPa | 42.9 ksi | 13 mm/min; ASTM D790 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Flammability, UL94 | V-0 @Thickness 1.55 mm |
V-0 @Thickness 0.0610 in |
molded specimen; UL 94 |
Oxygen Index | >= 33 % | >= 33 % | ASTM D2863 |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Flame Retardant | |
Good Chemical Resistance | ||
Good Colorability | ||
Good Processability | ||
Halogen Free | ||
Low Smoke Emission | ||
Low Toxicity | ||
Forms | Pellets | |
Generic Material | Polyolefin, Unspecified | |
Generic Name | Polyolefin, Unspecified | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | North America | |
RoHS Compliance | RoHS Compliant | |
Uses | Conduit | |
Corrugated Pipe | ||
Wire & Cable Applications |