Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible R5145A Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.34 g/cc | 1.34 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 45 | 45 | 15 sec; ASTM D2240 |
Tensile Strength at Break | 6.55 MPa | 950 psi | Type IV, 510 mm/min; ASTM D638 |
Tensile Strength | 2.07 MPa @Strain 100 % |
300 psi @Strain 100 % |
Type IV, 510 mm/min; ASTM D638 |
Elongation at Break | 380 % | 380 % | Type IV, 510 mm/min; ASTM D638 |
Tear Strength | 30.6 kN/m | 175 pli | Die C, 510 mm/min; ASTM D624 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -52.2 °C | -62.0 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 163 - 168 °C | 325 - 334 °F | |
182 - 199 °C | 360 - 390 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | Biocide | |
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Coextrusion | |
Extrusion | ||
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Construction Applications | |
Seals | ||
Weatherstripping |