Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible G92B Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.36 g/cc | 1.36 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 90 | 90 | 15 sec; ASTM D2240 |
Tensile Strength at Break | 20.9 MPa | 3030 psi | Type IV, 510 mm/min; ASTM D638 |
Tensile Strength | 15.9 MPa @Strain 100 % |
2310 psi @Strain 100 % |
Type IV, 510 mm/min; ASTM D638 |
Elongation at Break | 280 % | 280 % | Type IV, 510 mm/min; ASTM D638 |
Tear Strength | 105 kN/m | 599 pli | Die C, 510 mm/min; ASTM D624 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -16.1 °C | 3.02 °F | ASTM D746 |
Oxygen Index | 26 % @Thickness 3.18 mm |
26 % @Thickness 0.125 in |
ASTM D2863 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 179 - 185 °C | 354 - 365 °F | |
193 - 204 °C | 379 - 399 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Medium Gloss | |
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Injection Molding | ||
Profile Extrusion | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Furniture | |
Profiles |