Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible 86479 Tran Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.21 g/cc | 1.21 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 76 | 76 | 15 sec; ASTM D2240 |
84 | 84 | ASTM D2240 | |
Tensile Strength at Break | 16.5 MPa | 2390 psi | 510 mm/min; ASTM D638 |
Tensile Strength | 7.58 MPa @Strain 100 % |
1100 psi @Strain 100 % |
510 mm/min; ASTM D638 |
Elongation at Break | 390 % | 390 % | 510 mm/min; ASTM D638 |
Tear Strength | 61.3 kN/m | 350 pli | Die C, 510 mm/min; ASTM D624 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -40.0 °C | -40.0 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 179 - 188 °C | 354 - 370 °F | |
191 - 202 °C | 376 - 396 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | Biocide | |
UV Stabilizer | ||
Appearance | Clear/Transparent | |
Features | High Gloss | |
UV Absorbing | ||
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Construction Applications | |
Film | ||
Sheet |