Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | Elastamax™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Elastamax™ EG-9172 Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.878 g/cc | 0.878 g/cc | ASTM D792 |
Melt Flow | 7.3 g/10 min @Load 5.00 kg, Temperature 190 °C |
7.3 g/10 min @Load 11.0 lb, Temperature 374 °F |
Procedure A; ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 65 | 65 | 10 sec; ASTM D2240 |
71 | 71 | ASTM D2240 | |
Tensile Stress | 3.59 MPa @Strain 100 % |
521 psi @Strain 100 % |
510 mm/min; ASTM D412A |
4.14 MPa @Strain 200 % |
600 psi @Strain 200 % |
510 mm/min; ASTM D412A | |
4.48 MPa @Strain 300 % |
650 psi @Strain 300 % |
510 mm/min; ASTM D412A | |
Tensile Strength, Yield | 5.31 MPa | 770 psi | 510 mm/min; ASTM D412A |
Elongation at Break | 540 % | 540 % | 510 mm/min; ASTM D412A |
Tear Strength | 35.0 kN/m | 200 pli | Die C, 510 mm/min; ASTM D624 |
Descriptive Properties | Value | Comments |
---|---|---|
Features | General Purpose | |
Good Melt Strength | ||
Forms | Pellets | |
Generic Material | TPE | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Processing Method | Blow Molding | |
Extrusion | ||
Foam Extrusion | ||
Profile Extrusion | ||
Sheet Extrusion | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Automotive Applications | |
Construction Applications | ||
Consumer Applications | ||
General Purpose | ||
Industrial Applications |