| Category | Polymer , Thermoplastic , Elastomer, TPE |
| Manufacturer | PolyOne Corporation |
| Trade Name | Dynaflex™ |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Dynaflex™ G6703-0001 Thermoplastic Elastomer (TPE).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.898 g/cc | 0.898 g/cc | ASTM D792 |
| Viscosity | 5200 cP @Shear Rate 11200 1/s, Temperature 200 °C |
5200 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
| Linear Mold Shrinkage, Flow | 0.058 - 0.065 cm/cm | 0.058 - 0.065 in/in | ASTM D955 |
| Linear Mold Shrinkage, Transverse | 0.0020 - 0.0060 cm/cm | 0.0020 - 0.0060 in/in | ASTM D955 |
| Melt Flow | 4.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
4.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
| 75 g/10 min @Load 5.00 kg, Temperature 200 °C |
75 g/10 min @Load 11.0 lb, Temperature 392 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 3.0 | 3.0 | 10 sec; ASTM D2240 |
| Tensile Strength at Break | 3.79 MPa @Temperature 23.0 °C |
550 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Tensile Stress | 0.138 MPa @Strain 100 %, Temperature 23.0 °C |
20.0 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| 0.345 MPa @Strain 300 %, Temperature 23.0 °C |
50.0 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 | |
| Elongation at Break | 1100 % @Temperature 23.0 °C |
1100 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Tear Strength | 7.01 kN/m | 40.0 pli | ASTM D624 |
| Compression Set | 8.0 % @Temperature 23.0 °C, Time 79200 sec |
8.0 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 143 - 171 °C | 289 - 340 °F | |
| Middle Barrel Temperature | 149 - 177 °C | 300 - 351 °F | |
| Front Barrel Temperature | 177 - 188 °C | 351 - 370 °F | |
| Nozzle Temperature | 177 - 227 °C | 351 - 441 °F | |
| Mold Temperature | 15.6 - 26.7 °C | 60.1 - 80.1 °F | |
| Back Pressure | 0.000 - 0.758 MPa | 0.000 - 110 psi | |
| Screw Speed | 40 - 100 rpm | 40 - 100 rpm |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Agency Ratings | FDA Unspecified Rating | |
| Appearance | Translucent | |
| Features | Good Colorability | |
| Good UV Resistance | ||
| High Elongation | ||
| Ozone Resistant | ||
| Forms | Pellets | |
| Generic Material | TPE | |
| Generic Name | Thermoplastic Elastomer (TPE) | |
| Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
| Processing Method | Injection Molding | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| RoHS Compliance | RoHS Compliant | |
| Suggested Max Regrind | 20% | |
| Uses | Consumer Applications | |
| Soft Touch Applications | ||
| Toys | ||
| Transparent or Translucent Parts |