| Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene, Fiber Grade |
| Manufacturer | PolyMirae Company Ltd. |
| Trade Name | Moplen |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyMirae Moplen HF461X Fiber (Melt-blown) Grade Polypropylene.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.900 g/cc | 0.0325 lb/in³ | ASTM D1505 |
| Melt Flow | 900 g/10 min @Load 2.16 kg, Temperature 230 °C |
900 g/10 min @Load 4.76 lb, Temperature 446 °F |
Condition L; ASTM D1238 |