Category | Polymer , Film , Thermoplastic , Polyethylene (PE) , HDPE , High Density Polyethylene (HDPE), Film Grade |
Manufacturer | Polimeri Europa (Former EniChem) |
Trade Name | Eraclene® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polimeri Europa Eraclene® FA 706 Hexene Copolymer High Density Polyethylene - Blown Film Extrusion.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.952 g/cc | 0.952 g/cc | ISO 1183 |
Thickness | 10.0 - 50.0 microns | 0.394 - 1.97 mil | Recommended |
Melt Flow | 0.30 g/10 min @Load 5.00 kg, Temperature 190 °C |
0.30 g/10 min @Load 11.0 lb, Temperature 374 °F |
ISO 1133 |
8.0 g/10 min @Load 21.6 kg, Temperature 190 °C |
8.0 g/10 min @Load 47.6 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Elongation at Break, MD | 500 % | 500 % | ISO 527-3 |
Film Elongation at Break, TD | 450 % | 450 % | ISO 527-3 |
Elmendorf Tear Strength, MD | 1.019 g/micron | 25.88 g/mil | ISO 6383-2 |
Elmendorf Tear Strength, TD | 2.5475 g/micron | 64.706 g/mil | ISO 6383-2 |
Dart Drop Test | 100 g | 0.221 lb | F50; ISO 7765-1 |
Film Tensile Strength at Break, MD | 46.0 MPa | 6670 psi | ISO 527-3 |
Film Tensile Strength at Break, TD | 48.0 MPa | 6960 psi | ISO 527-3 |
1% Secant Modulus, MD | 760 MPa | 110000 psi | ISO 527-3 |
1% Secant Modulus, TD | 830 MPa | 120000 psi | ISO 527-3 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 134 °C | 273 °F | Internal method |
Vicat Softening Point | 127 °C @Load 1.00 kg |
261 °F @Load 2.20 lb |
ISO 306/A |
Brittleness Temperature | <= -60.0 °C | <= -76.0 °F | ASTM D746 |