Category | Polymer , Thermoplastic , Fluoropolymer , PTFE |
Manufacturer | Polikim Polimer ve Kimya Sanay |
Trade Name | EFALON® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polikim EFALON® T-100 Virgin PTFE.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 2.10 - 2.20 g/cc | 0.0759 - 0.0795 lb/in³ | ASTM D792 |
Deformation | 7.5 - 8.5 % @Temperature 23.0 °C, Time 86400 sec, Pressure 13.7 MPa |
7.5 - 8.5 % @Temperature 73.4 °F, Time 24.0 hour, Pressure 1990 psi |
permanent; ASTM D621 |
14 - 16.8 % @Temperature 23.0 °C, Time 86400 sec, Pressure 13.7 MPa |
14 - 16.8 % @Temperature 73.4 °F, Time 24.0 hour, Pressure 1990 psi |
total; ASTM D621 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 54 - 60 | 54 - 60 | ASTM D2240 |
Tensile Strength, Ultimate | 13.7 - 37.3 MPa | 1990 - 5400 psi | ASTM D638 |
Elongation at Break | 200 - 400 % | 200 - 400 % | ASTM D638 |
Compressive Strength | 4.41 - 4.90 MPa | 640 - 711 psi | 1% Deformation; ASTM D695 |
Izod Impact, Notched (ISO) | 15.5 - 16.5 kJ/m² | 7.38 - 7.85 ft-lb/in² | ASTM D256 |
Coefficient of Friction | 0.060 | 0.060 | |
Coefficient of Friction, Static | 0.040 | 0.040 | |
Limiting Pressure Velocity | 0.000376 - 0.000409 MPa-m/sec | 10.7 - 11.7 psi-ft/min | 3 m/min |
0.000605 - 0.000654 MPa-m/sec | 17.3 - 18.7 psi-ft/min | 30 m/min | |
0.0008502 - 0.0009156 MPa-m/sec | 24.27 - 26.14 psi-ft/min | 300 m/min |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 125 - 160 µm/m-°C @Temperature 25.0 - 100 °C |
69.4 - 88.9 µin/in-°F @Temperature 77.0 - 212 °F |
ASTM D696 |
150 - 190 µm/m-°C @Temperature 25.0 - 200 °C |
83.3 - 106 µin/in-°F @Temperature 77.0 - 392 °F |
ASTM D696 | |
215 - 250 µm/m-°C @Temperature 25.0 - 300 °C |
119 - 139 µin/in-°F @Temperature 77.0 - 572 °F |
ASTM D696 | |
Specific Heat Capacity | 0.962 - 1.05 J/g-°C | 0.230 - 0.251 BTU/lb-°F | |
Thermal Conductivity | 0.230 - 0.251 W/m-K | 1.59 - 1.74 BTU-in/hr-ft²-°F | |
Maximum Service Temperature, Air | 270 °C | 518 °F | continuous |
Minimum Service Temperature, Air | -260 °C | -436 °F |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+18 ohm-cm | >= 1.00e+18 ohm-cm | ASTM D257 |
Surface Resistance | >= 1.00e+16 ohm | >= 1.00e+16 ohm | 50% rel. humidity; ASTM D257 |
Dielectric Constant | 2.0 - 2.1 @Frequency 50.0 - 1.00e+7 Hz |
2.0 - 2.1 @Frequency 50.0 - 1.00e+7 Hz |
ASTM D150 |
Dielectric Strength | 40.0 - 80.0 kV/mm @Thickness 0.100 mm |
1020 - 2030 kV/in @Thickness 0.00394 in |
short term; ASTM D149 |
Dielectric Loss Index | 0.000050 @Frequency 50.0 Hz |
0.000050 @Frequency 50.0 Hz |
dry |