Category | Polymer , Thermoplastic , Polyurethane, TP |
Manufacturer | Parker Chomerics |
Trade Name | SOFT-SHIELD® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Parker Chomerics SOFT-SHIELD® 4850 Multi-planar EMI Gasket.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Deformation | 5.0 % | 5.0 % | 65 mOhm/sq in, at .05 in/min, 1 sq in area sample, 1mm |
5.0 % | 5.0 % | 50 mOhm/sq in, at .05 in/min, 1 sq in area sample, 3mm | |
5.0 % | 5.0 % | 70 mOhm/sq in, at .05 in/min, 1 sq in area sample, 5mm | |
15 % | 15 % | 21 mOhm/sq in, at .05 in/min, 1 sq in area sample, 1mm | |
15 % | 15 % | 30 mOhm/sq in, at .05 in/min, 1 sq in area sample, 3mm | |
15 % | 15 % | 60 mOhm/sq in, at .05 in/min, 1 sq in area sample, 5mm | |
30 % | 30 % | 22 mOhm/sq in, at .05 in/min, 1 sq in area sample, 1mm | |
30 % | 30 % | 30 mOhm/sq in, at .05 in/min, 1 sq in area sample, 3mm | |
30 % | 30 % | 55 mOhm/sq in, at .05 in/min, 1 sq in area sample, 5mm | |
45 % | 45 % | 25 mOhm/sq in, at .05 in/min, 1 sq in area sample, 1mm | |
45 % | 45 % | 25 mOhm/sq in, at .05 in/min, 1 sq in area sample, 3mm | |
45 % | 45 % | 60 mOhm/sq in, at .05 in/min, 1 sq in area sample, 5mm | |
25 % @Pressure 0.0172 MPa |
25 % @Pressure 2.50 psi |
ASTM C165 Mod | |
50 % @Pressure 0.00896 MPa |
50 % @Pressure 1.30 psi |
ASTM C165 Mod |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength | 0.0683 MPa @Thickness 3.00 mm |
9.90 psi @Thickness 0.118 in |
ASTM D412 |
Compression Set | <= 15 % | <= 15 % | Gasket; ASTM D3574 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 70.0 °C | 158 °F | |
Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |
Flammability, UL94 | V-0 | V-0 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Shielding Effectiveness | 88 dB @Frequency 1.00e+10 Hz |
88 dB @Frequency 1.00e+10 Hz |
3mm x 25.4mm |
88 dB @Frequency 1.00e+10 Hz |
88 dB @Frequency 1.00e+10 Hz |
5mm x 25.4mm | |
95 dB @Frequency 2.00e+7 - 1.00e+10 Hz |
95 dB @Frequency 2.00e+7 - 1.00e+10 Hz |
CHO-TM-TP08 | |
98 dB @Frequency 1.00e+8 Hz |
98 dB @Frequency 1.00e+8 Hz |
5mm x 25.4mm | |
103 dB @Frequency 1.00e+10 Hz |
103 dB @Frequency 1.00e+10 Hz |
1.5mm x 25.4mm | |
103 dB @Frequency 1.00e+9 Hz |
103 dB @Frequency 1.00e+9 Hz |
5mm x 25.4mm | |
105 dB @Frequency 1.00e+8 Hz |
105 dB @Frequency 1.00e+8 Hz |
1.5mm x 25.4mm | |
105 dB @Frequency 1.00e+8 Hz |
105 dB @Frequency 1.00e+8 Hz |
3mm x 25.4mm | |
107 dB @Frequency 1.00e+9 Hz |
107 dB @Frequency 1.00e+9 Hz |
3mm x 25.4mm | |
110 dB @Frequency 1.00e+9 Hz |
110 dB @Frequency 1.00e+9 Hz |
1.5mm x 25.4mm |
Descriptive Properties | Value | Comments |
---|---|---|
Adhesive Peel Strength | ASTM D1000 (Modified to 90° peel) |