Category | Polymer , Thermoplastic |
Manufacturer | Microcell Composite Company |
Trade Name | CELLAMP® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Microcell Composite Company CELLAMP® 5000 Pellets.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.940 g/cc | 0.0340 lb/in³ | |
Melt Flow | 21.7 g/10 min @Load 5.00 kg, Temperature 190 °C |
21.7 g/10 min @Load 11.0 lb, Temperature 374 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 63 | 63 | |
Tensile Strength, Yield | 7.73 MPa | 1120 psi | |
Elongation at Yield | 629 % | 629 % | |
Tear Strength | 26.03 kN/m | 148.7 pli |