| Category | Polymer , Thermoplastic , Polyketone , Polyetheretherketone (PEEK) , Polyetheretherketone, PEEK, Glass Fiber Filled |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 1105/GF/14 PEEK, with glass fiber.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.38 g/cc | 1.38 g/cc | ISO 1183 |
| Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0040 - 0.0090 cm/cm | 0.0040 - 0.0090 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 135 MPa | 19600 psi | |
| Elongation at Yield | 3.0 % | 3.0 % | |
| 3.9 % | 3.9 % | flexural | |
| Modulus of Elasticity | 8.00 GPa | 1160 ksi | |
| Flexural Strength | 220 MPa | 31900 psi | |
| Flexural Modulus | 7.50 GPa | 1090 ksi | |
| Charpy Impact Unnotched | 5.00 J/cm² | 23.8 ft-lb/in² | flatwise; ISO 179 1fU |
| Charpy Impact, Notched | 0.700 J/cm² | 3.33 ft-lb/in² | ISO 179 1eA |
| Coefficient of Friction, Dynamic | 0.28 | 0.28 | |
| Coefficient of Friction, Static | 0.26 | 0.26 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 30.0 µm/m-°C | 16.7 µin/in-°F | DIN 53752 |
| Maximum Service Temperature, Air | 250 °C | 482 °F | |
| 260 °C | 500 °F | short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 275 °C | 527 °F | |
| Vicat Softening Point | 320 °C | 608 °F | DIN ISO 306 |
| Flammability, UL94 | V-0 | V-0 | not recognized by UL |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | >= 1.00e+13 ohm | >= 1.00e+13 ohm | |
| Insulation Resistance | >= 1.00e+14 ohm | >= 1.00e+14 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 390 °C | 734 °F | mass temp |
| Nozzle Temperature | 360 - 380 °C | 680 - 716 °F | |
| Zone 1 | 360 - 370 °C | 680 - 698 °F | |
| Zone 2 | 380 - 390 °C | 716 - 734 °F | |
| Zone 3 | 390 - 400 °C | 734 - 752 °F | |
| Mold Temperature | 170 - 200 °C | 338 - 392 °F | |
| Drying Temperature | 120 °C @Time 21600 - 28800 sec |
248 °F @Time 6.00 - 8.00 hour |
or |
| 150 °C @Time 10800 - 21600 sec |
302 °F @Time 3.00 - 6.00 hour |
Dehumidifying dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | natural color |