Category | Polymer , Thermoplastic , Polyketone , Polyetheretherketone (PEEK) , Polyetheretherketone, PEEK, Carbon Fiber Filled |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 1105-7106 PEEK, with carbon fiber, PTFE, lubricant modified.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.45 g/cc | 1.45 g/cc | ISO 1183 |
Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
Linear Mold Shrinkage | 0.0030 - 0.0060 cm/cm | 0.0030 - 0.0060 in/in | |
Melt Flow | 15.95 g/10 min @Load 10.0 kg, Temperature 380 °C |
15.95 g/10 min @Load 22.0 lb, Temperature 716 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 100 MPa | 14500 psi | |
Elongation at Yield | 3.2 % | 3.2 % | |
4.2 % | 4.2 % | flexural | |
Modulus of Elasticity | 10.0 GPa | 1450 ksi | |
Flexural Strength | 145 MPa | 21000 psi | |
Flexural Modulus | 9.00 GPa | 1310 ksi | |
Charpy Impact Unnotched | 3.00 J/cm² | 14.3 ft-lb/in² | edgewise; ISO 179 1eU |
Charpy Impact, Notched | 0.700 J/cm² | 3.33 ft-lb/in² | ISO 179 1eA |
Coefficient of Friction, Dynamic | 0.12 | 0.12 | |
Coefficient of Friction, Static | 0.11 | 0.11 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 40.0 µm/m-°C | 22.2 µin/in-°F | DIN 53752 |
Maximum Service Temperature, Air | 250 °C | 482 °F | |
280 °C | 536 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 260 °C | 500 °F | |
Flammability, UL94 | V-0 | V-0 | not recognized by UL |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | <= 1.00e+9 ohm | <= 1.00e+9 ohm | |
Insulation Resistance | <= 1.00e+9 ohm | <= 1.00e+9 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 390 °C | 734 °F | mass temp |
Nozzle Temperature | 360 - 380 °C | 680 - 716 °F | |
Zone 1 | 360 - 370 °C | 680 - 698 °F | |
Zone 2 | 380 - 390 °C | 716 - 734 °F | |
Zone 3 | 390 - 400 °C | 734 - 752 °F | |
Mold Temperature | 170 - 200 °C | 338 - 392 °F | |
Drying Temperature | 120 °C @Time 21600 - 28800 sec |
248 °F @Time 6.00 - 8.00 hour |
or |
150 °C @Time 10800 - 21600 sec |
302 °F @Time 3.00 - 6.00 hour |
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |