Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | Karina Indústria e Comércio de Plásticos |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Karina E Micro-Ex 6536/212 Brown PVC Compound.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.17 - 1.23 g/cc | 1.17 - 1.23 g/cc | ASTM D 792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 60 - 64 @Time 15.0 sec |
60 - 64 @Time 0.00417 hour |
ASTM D 2240 |
Descriptive Properties | Value | Comments |
---|---|---|
Application | General Purpose Soles |