| Category | Polymer , Film , Thermoplastic , Polyethylene (PE) , LDPE , Low Density Polyethylene (LDPE), Film Grade |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | ExxonMobil LD 051.LJ Molding, Extrusion and Compounding Resin
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.919 g/cc | 0.0332 lb/in³ | ExxonMobil Method |
| Melt Flow | 0.25 g/10 min | 0.25 g/10 min | ASTM D1238 |
| Antiblock Level | 4000 ppm | 4000 ppm | |
| Slip Level | 500 ppm | 500 ppm |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 80 | 80 | 15 s; ASTM D2240 |
| Hardness, Shore D | 42 | 42 | 15s; ASTM D2240 |
| Tensile Strength at Break | 14.5 MPa | 2100 psi | ASTM D638 |
| Tensile Strength, Yield | 11.0 MPa | 1600 psi | ASTM D638 |
| Elongation at Break | 725 % | 725 % | ASTM D638 |
| Elongation at Yield | 45 % | 45 % | ASTM D638 |
| Flexural Modulus | 0.214 GPa | 31.0 ksi | 1% secant; ASTM D790 |
| Impact Test | 23.0 J | 17.0 ft-lb | Instrumented Impact Total Energy; ASTM D3763 |
| 31.2 J @Temperature -40.0 °C |
23.0 ft-lb @Temperature -40.0 °F |
Instrumented Impact, Total Energy; ASTM D3763 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 109 °C | 229 °F | Peak Melting Temperature; ExxonMobil Method |
| Vicat Softening Point | 92.2 °C | 198 °F | ASTM D1525 |