Category | Polymer , Thermoset , Rubber or Thermoset Elastomer (TSE) |
Manufacturer | Exxon Chemical |
Trade Name | Exxon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | ExxonMobil Exxon™ 268 High Mooney Grade.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.920 g/cc | 0.920 g/cc | |
Mooney Viscosity | 46 - 56 @Temperature 125 °C |
46 - 56 @Temperature 257 °F |
ML 1 + 8; ASTM D1646 |
51 @Temperature 125 °C |
51 @Temperature 257 °F |
ML 1 + 8, Target; ASTM D1646 | |
Collected Volatile Condensable Material | <= 0.30 % | <= 0.30 % |
Descriptive Properties | Value | Comments |
---|---|---|
Antioxidant | >0.03% | wt % |
Unsaturation | 1.5-1.9% | mol% |
1.75 | mol%, Target |