Category | Other Engineering Material , Additive/Filler for Polymer , Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | Exxon Chemical |
Trade Name | EXACT™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | ExxonMobil EXACT™ 8230 Plastomer for Polymer Modification.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.882 g/cc | 0.0319 lb/in³ | ISO 1183 |
Melt Flow | 30 g/10 min @Load 2.16 kg, Temperature 190 °C |
30 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 83 | 83 | ISO 868 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 169 °C | 336 °F | ISO 11357-3 |
Vicat Softening Point | 42.8 °C | 109 °F | at 1000g; ISO 306/A |
Brittleness Temperature | <= -103 °C | <= -153 °F | ASTM D746 |