Category | Polymer , Film , Thermoplastic , Polyester, TP |
Manufacturer | Eastman Chemical |
Trade Name | Embrace |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eastman Embrace LV Copolyester for Extruded/Cast Film.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.30 g/cc | 0.0470 lb/in³ | ASTM D1505 |
Water Vapor Transmission | 6.70 g/m²/day | 0.431 g/100 in²/day | ASTM F1249 |
Oxygen Transmission | 7.40 cc-mm/m²-24hr-atm @Temperature 30.0 °C |
18.8 cc-mil/100 in²-24hr-atm @Temperature 86.0 °F |
ASTM D3985 |
Viscosity Measurement | 0.70 | 0.70 | Inherent; EMN-A-AC-G-V-1 |
Thickness | 250 microns | 9.84 mil |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Elongation at Break, MD | 4.0 % | 4.0 % | ASTM D882 |
Film Elongation at Break, TD | 4.0 % | 4.0 % | ASTM D882 |
Tensile Modulus | 1.90 GPa | 276 ksi | Film M.D.; ASTM D882 |
1.90 GPa | 276 ksi | Film T.D.; ASTM D882 | |
Tear Strength, Total | 6.90 N | 1.55 lb (f) | M.D., Elmendorf; ASTM D1922 |
8.50 N | 1.91 lb (f) | T.D., Elmendorf; ASTM D1922 | |
47.0 N | 10.6 lb (f) | M.D., PPT; ASTM D2582 | |
62.0 N | 13.9 lb (f) | T.D., PPT; ASTM D2582 | |
Tear Strength | 34.0 kN/m | 194 pli | M.D., Split Tear @ 254 mm/min; ASTM D1938 |
37.0 kN/m | 211 pli | T.D., Split Tear @ 254 mm/min; ASTM D1938 | |
Film Tensile Strength at Break, MD | 51.0 MPa | 7400 psi | ASTM D882 |
Film Tensile Strength at Break, TD | 50.0 MPa | 7250 psi | ASTM D882 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Vicat Softening Point | 69.0 °C | 156 °F | ASTM D1525 |
Glass Transition Temp, Tg | 69.0 °C | 156 °F | ASTM D1525 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 1.4 % | 1.4 % | ASTM D1003 |
Gloss | 161 % | 161 % | at 60°; ASTM D2457 |
Transmission, Visible | 89 % @Thickness 0.250 mm |
89 % @Thickness 0.00984 in |
Regular, Film; ASTM D1003 |
92 % @Thickness 0.250 mm |
92 % @Thickness 0.00984 in |
Total, Film; ASTM D1003 | |
99 % @Thickness 0.250 mm |
99 % @Thickness 0.00984 in |
Transparency, Film; ASTM D1746 |