| Category | Polymer , Thermoplastic , Polyolefin |
| Manufacturer | Cossa Polimeri S.r.L. |
| Trade Name | ESTALENE |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Cossa Polimeri ESTALENE EN 10 SC Modified Polyolefin Blend.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.920 - 0.940 g/cc | 0.0332 - 0.0340 lb/in³ | ASTM D 792 |
| Melt Flow | 9.0 - 13 g/10 min @Load 2.16 kg, Temperature 190 °C |
9.0 - 13 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D 1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | >= 6.00 MPa | >= 870 psi | |
| Elongation at Break | >= 500 % | >= 500 % |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 145 - 165 °C | 293 - 329 °F |