Category | Ceramic , Glass , Oxide , Silicon Oxide |
Manufacturer | Corning Incorporated |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Corning 7761 Potash Borosilicate Crushed/Powdered Glass.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 2.16 g/cc | 0.0780 lb/in³ |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 2.80 µm/m-°C @Temperature 0.000 - 300 °C |
1.56 µin/in-°F @Temperature 32.0 - 572 °F |
|
Softening Point | 820 °C | 1510 °F | |
Annealing Point | 510 °C | 950 °F | |
Strain Point | 458 °C | 856 °F |