Category | Polymer , Thermoset , Polyurethane, TS , Thermoset Polyurethane, Elastomer, Unreinforced , Rubber or Thermoset Elastomer (TSE) |
Manufacturer | C.O.I.M. S.p.A. |
Trade Name | UREXTER® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | C.O.I.M. UREXTER® T 400 Polyurethane Two-Component Compound.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.15 g/cc | 1.15 g/cc | at working temperature |
Density | 0.230 - 0.250 g/cc | 0.00831 - 0.00903 lb/in³ | Free Density |
Viscosity | 1900 - 2900 cP @Temperature 35.0 °C |
1900 - 2900 cP @Temperature 95.0 °F |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 80.0 °C | 176 °F | |
Working Point | 40.0 - 45.0 °C | 104 - 113 °F |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Mold Temperature | 55.0 - 60.0 °C | 131 - 140 °F |
Descriptive Properties | Value | Comments |
---|---|---|
"Thread" time (sec), Max | 25 | |
"Thread" time (sec), Min | 23 | |
Cream time (sec) Max | 10 | |
Cream time (sec) Min | 6 | |
Demolding time (min) | 3.5 | |
Semi-solid melting time (hrs) | 12 | |
Solid melting time (hrs) | 24 |