Category | Other Engineering Material , Additive/Filler for Polymer , Polymer , Thermoplastic , Polyester, TP |
Manufacturer | C.O.I.M. S.p.A. |
Trade Name | DIEXTER® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | C.O.I.M. DIEXTER® G216 Polyol Polyester.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Viscosity | 2900 - 3500 cP @Temperature 60.0 °C |
2900 - 3500 cP @Temperature 140 °F |
|
Molecular Weight | 2800 g/mol | 2800 g/mol |
Descriptive Properties | Value | Comments |
---|---|---|
Hydroxyl Number (mg KOH/gr) | 38 | Min |
42 | Max | |
Structure | linear |