| Category | Other Engineering Material , Additive/Filler for Polymer , Polymer , Thermoplastic , Polyester, TP |
| Manufacturer | C.O.I.M. S.p.A. |
| Trade Name | DIEXTER® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | C.O.I.M. DIEXTER® G205 Polyol Polyester.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Viscosity | 3600 - 4400 cP @Temperature 35.0 °C |
3600 - 4400 cP @Temperature 95.0 °F |
|
| Molecular Weight | 1000 g/mol | 1000 g/mol |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Hydroxyl Number (mg KOH/gr) | 108 | Min |
| 116 | Max | |
| Structure | linear |