Category | Polymer , Film , Thermoplastic , Ethylene Vinyl Acetate , Ethylene Vinyl Acetate Copolymer (EVA), Film Grade |
Manufacturer | Braskem |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Braskem TN2006 EVA General Film Copolymer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.940 g/cc | 0.0340 lb/in³ | ASTM-D1505 |
Vinyl Acetate Content | 18 % | 18 % | |
Melt Flow | 0.70 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.70 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM-D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 89 | 89 | ASTM-D2240 |
Hardness, Shore D | 39 | 39 | ASTM-D2240 |
Tensile Strength at Break | 33.0 MPa | 4790 psi | ASTM-D638 |
Film Elongation at Break, MD | 450 % | 450 % | ASTM-D882 |
Film Elongation at Break, TD | 700 % | 700 % | ASTM-D882 |
Elongation at Break | 680 % | 680 % | ASTM-D638 |
Secant Modulus, MD | 0.0390 GPa | 5.66 ksi | 2% Secant Modulus; ASTM-D882 |
Secant Modulus, TD | 0.0380 GPa | 5.51 ksi | 2% Secant Modulus; ASTM-D882 |
Elmendorf Tear Strength MD | 145 g | 145 g | ASTM-D1922 |
Elmendorf Tear Strength TD | 345 g | 345 g | ASTM-D1922 |
Elmendorf Tear Strength, MD | 2.90 g/micron | 73.7 g/mil | ASTM-D1922 |
Elmendorf Tear Strength, TD | 6.90 g/micron | 175 g/mil | ASTM-D1922 |
Dart Drop | 12.0 g/micron | 305 g/mil | ASTM-D1709 (Method B) |
Dart Drop Test | 600 g | 1.32 lb | ASTM-D1709 (Method B) |
Film Tensile Strength at Break, MD | 32.0 MPa | 4640 psi | ASTM-D882 |
Film Tensile Strength at Break, TD | 31.0 MPa | 4500 psi | ASTM-D882 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 90.0 °C | 194 °F | ASTM-D3418 |
Vicat Softening Point | 70.0 °C @Load 1.02 kg |
158 °F @Load 2.25 lb |
ASTM-D1525 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 1.3 % | 1.3 % | ASTM-D1003 |
Gloss | 87 % | 87 % | Angle 45°; ASTM-D2457 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Die Opening | 0.100 - 0.150 cm | 0.0394 - 0.0591 in | Blow Film Extrusion |
Blow-up Ratio (BUR) | 2.0 - 3.0 | 2.0 - 3.0 | Blow Film Extrusion |
Descriptive Properties | Value | Comments |
---|---|---|
Mass Temperature (°C) | 175-190 | Blow Film Extrusion |
Temperature Profile (°C) | 150-190 | Blow Film Extrusion |