Category | Polymer , Film , Thermoplastic , Polyethylene (PE) |
Manufacturer | Braskem |
Trade Name | Flexus® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Braskem Flexus® 9200 Blown Film Extrusion Polyethylene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.917 g/cc | 0.917 g/cc | ASTM D1505/D792 |
Thickness | 25.0 microns | 0.984 mil | |
Melt Flow | 1.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
1.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Elongation at Break, MD | 1010 % | 1010 % | ASTM D882 |
Film Elongation at Break, TD | 1210 % | 1210 % | ASTM D882 |
Elmendorf Tear Strength MD | 240 g | 240 g | gF; ASTM D1922 |
Elmendorf Tear Strength TD | 380 g | 380 g | gF; ASTM D1922 |
Dart Drop Test | >= 850 g | >= 1.87 lb | gF/50%f; ASTM D1709 |
Film Tensile Strength at Break, MD | 70.0 MPa | 10200 psi | ASTM D882 |
Film Tensile Strength at Break, TD | 60.0 MPa | 8700 psi | ASTM D882 |
1% Secant Modulus, MD | 130 MPa | 18900 psi | ASTM D882 |
1% Secant Modulus, TD | 150 MPa | 21800 psi | ASTM D882 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 7.0 % @Thickness 0.0250 mm |
7.0 % @Thickness 0.000984 in |
ASTM D1003 |
Gloss | 123 % @Thickness 0.0250 mm |
123 % @Thickness 0.000984 in |
60°; ASTM D2457 |