Category | Polymer , Thermoplastic , Polyester, TP , Polyethylene Terephthalate (PET) , Polyethylene Terephthalate (PET), Glass Fiber Filled, Flame Retardant |
Manufacturer | BASF |
Trade Name | Petra® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | BASF Petra® 130 FR 30% Glass Filled PET.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.68 g/cc | 0.0607 lb/in³ | ISO 1183 |
Viscosity Measurement | 0.49 | 0.49 | Inherent Viscosity |
Linear Mold Shrinkage | 0.0030 cm/cm | 0.0030 in/in | ASTM Data; MD |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 118 | 118 | ASTM Test |
Tensile Strength at Break | 130 MPa | 18900 psi | 0.2 in/min; ASTM Test |
Tensile Strength, Ultimate | 130 MPa | 18900 psi | 5mm/min; ISO 527 |
Elongation at Break | 2.0 % | 2.0 % | 5mm/min; ISO 527 |
2.0 % | 2.0 % | 0.2 in/min; ASTM Test | |
Tensile Modulus | 11.1 GPa | 1610 ksi | 1mm/min; ISO 527 |
Flexural Strength | 210 MPa | 30500 psi | ASTM Test |
85.0 MPa @Temperature 120 °C |
12300 psi @Temperature 248 °F |
ASTM Test | |
275 MPa @Temperature -40.0 °C |
39900 psi @Temperature -40.0 °F |
ASTM Test | |
Flexural Modulus | 9.70 GPa | 1410 ksi | ASTM Test |
2.97 GPa @Temperature 120 °C |
431 ksi @Temperature 248 °F |
ASTM Test | |
Izod Impact, Notched | 0.900 J/cm @Thickness 3.17 mm |
1.69 ft-lb/in @Thickness 0.125 in |
ASTM Test |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 24.0 µm/m-°C @Temperature -30.0 - 30.0 °C |
13.3 µin/in-°F @Temperature -22.0 - 86.0 °F |
ASTM Test |
CTE, linear, Parallel to Flow | 24.0 µm/m-°C | 13.3 µin/in-°F | ASTM Test |
Melting Point | 245 °C | 473 °F | 10 K/min |
245 °C | 473 °F | ASTM Test | |
Deflection Temperature at 0.46 MPa (66 psi) | 240 °C | 464 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | ISO 75 |
220 °C | 428 °F | ASTM Test | |
Flammability, UL94 | V-0 @Thickness 0.300 mm |
V-0 @Thickness 0.0118 in |
|
V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
||
5VA @Thickness 0.800 mm |
5VA @Thickness 0.0315 in |
||
Oxygen Index | 36 % | 36 % | ISO 4589-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+13 ohm-cm | >= 1.00e+13 ohm-cm | IEC 60093 |
Dielectric Constant | 3.6 @Frequency 1.00e+6 Hz |
3.6 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.8 @Frequency 100 Hz |
3.8 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 40.0 kV/mm | 1020 kV/in | IEC 60243-1 |
Dissipation Factor | 0.020 @Frequency 1.00e+6 Hz |
0.020 @Frequency 1.00e+6 Hz |
IEC 60250 |
0.020 @Frequency 100 Hz |
0.020 @Frequency 100 Hz |
IEC 60250 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 275 °C | 527 °F | Injection molding |
Mold Temperature | 115 °C | 239 °F | Injection molding |
Injection Velocity | 115 mm/sec | 4.53 in/sec | Injection molding |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Natural | |
Commercial Status | Active America | |
Form | Pellets | |
Impact Modified | No | |
Primary Processing Technique | Injection Molding | |
Processing | Injection Molding | |
Special characteristic | Flame retarding agent | |
UL.UL-C | Yes |