Category | Polymer , Thermoset , Epoxy , Epoxy Adhesive |
Manufacturer | 3M |
Trade Name | Scotch-Weld™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | 3M Scotch-Weld™ DP460 NS Epoxy Adhesive.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Viscosity | 8000 - 14000 cP | 8000 - 14000 cP | Accelerator |
150000 - 275000 cP | 150000 - 275000 cP | Base |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 78 - 84 | 78 - 84 | |
Shear Strength | 0.621 MPa | 90.0 psi | Overlap, Isopropyl Alcohol Wipe surface prep, Neoprene/Steel |
0.786 MPa | 114 psi | Overlap, Isopropyl Alcohol/Abrade/Isopropyl Alcohol surface prep, Neoprene/Steel | |
0.896 MPa | 130 psi | Overlap, Isopropyl Alcohol Wipe surface prep, SBR/Steel | |
1.45 MPa | 210 psi | Overlap, Isopropyl Alcohol Wipe surface prep, Polyacrylic | |
1.65 MPa | 239 psi | Overlap, Isopropyl Alcohol/Abrade/Isopropyl Alcohol surface prep, SBR/Steel | |
1.86 MPa | 270 psi | Overlap, Isopropyl Alcohol/Abrade/Isopropyl Alcohol surface prep, Polyacrylic | |
2.16 MPa | 313 psi | Overlap, Isopropyl Alcohol/Abrade/Isopropyl Alcohol surface prep, PVC | |
2.21 MPa | 320 psi | Overlap, Isopropyl Alcohol Wipe surface prep, Polystyrene | |
2.38 MPa | 345 psi | Overlap, Isopropyl Alcohol Wipe surface prep, ABS | |
2.62 MPa | 380 psi | Overlap, Isopropyl Alcohol Wipe surface prep, Polycarbonate | |
2.69 MPa | 390 psi | Overlap, Isopropyl Alcohol/Abrade/Isopropyl Alcohol surface prep, Polycarbonate | |
3.38 MPa | 490 psi | Overlap, Isopropyl Alcohol/Abrade/Isopropyl Alcohol surface prep, Polystyrene | |
3.93 MPa | 570 psi | Overlap, Isopropyl Alcohol Wipe surface prep, FRP | |
3.94 MPa | 572 psi | Overlap, Isopropyl Alcohol/Abrade/Isopropyl Alcohol surface prep, ABS | |
5.62 MPa | 815 psi | Overlap, Isopropyl Alcohol Wipe surface prep, PVC | |
8.34 MPa | 1210 psi | Overlap, Isopropyl Alcohol Wipe surface prep, Phenolic | |
8.487 MPa | 1231 psi | Overlap, Isopropyl Alcohol/Abrade/Isopropyl Alcohol surface prep, Phenolic | |
9.508 MPa | 1379 psi | Overlap, Isopropyl Alcohol/Abrade/Isopropyl Alcohol Wipe surface prep, FRP | |
15.9 MPa | 2300 psi | Overlap, Aluminum Oakite degrease | |
16.5 MPa | 2400 psi | Overlap, Stainless Steel MEK/abrade/MEK | |
17.1 MPa | 2480 psi | Overlap, Galvanized Steel Okite degrease Hot dip | |
18.4 MPa | 2670 psi | Overlap, Aluminum MEK/abrade/MEK | |
20.7 MPa | 3000 psi | Overlap, Galvanized Steel Okite degrease Electrodeposited | |
23.4 MPa | 3400 psi | Overlap, Brass MEK/abrade/MEK | |
24.8 MPa | 3600 psi | Overlap, CRS MEK/abrade/MEK | |
30.3 MPa | 4400 psi | Overlap, Copper MEK/abrade/MEK | |
31.0 MPa | 4500 psi | Overlap, Aluminum Etched | |
32.1 MPa @Temperature 23.0 °C |
4650 psi @Temperature 73.4 °F |
Aluminum, Overlap | |
33.8 MPa @Temperature -55.0 °C |
4900 psi @Temperature -67.0 °F |
Aluminum, Overlap | |
2.90 MPa @Temperature 121 °C, Time 900 sec |
420 psi @Temperature 250 °F, Time 0.250 hour |
Aluminum, Overlap | |
9.38 MPa @Temperature 82.0 °C, Time 900 sec |
1360 psi @Temperature 180 °F, Time 0.250 hour |
Aluminum, Overlap | |
0.414 MPa @Time 3600 sec |
60.0 psi @Time 1.00 hour |
Aluminum, Overlap | |
12.5 MPa @Time 1800 sec |
1810 psi @Time 0.500 hour |
Aluminum, Overlap | |
18.5 MPa @Time 14400 sec |
2680 psi @Time 4.00 hour |
Aluminum, Overlap | |
Peel Strength | 0.526 - 0.877 kN/m @Temperature -55.0 °C |
3.00 - 5.00 pli @Temperature -67.0 °F |
Aluminum, T-Peel |
3.33 kN/m @Temperature -55.0 °C |
19.0 pli @Temperature -67.0 °F |
Aluminum Bell Pell; ASTM D3167 | |
3.51 kN/m @Temperature 82.0 °C |
20.0 pli @Temperature 180 °F |
Aluminum, T-Peel | |
6.84 kN/m @Temperature 82.0 °C |
39.0 pli @Temperature 180 °F |
Aluminum Bell Pell; ASTM D3167 | |
10.5 kN/m @Temperature 23.0 °C |
60.0 pli @Temperature 73.4 °F |
Aluminum, T-Peel | |
13.5 kN/m @Temperature 23.0 °C |
77.0 pli @Temperature 73.4 °F |
Aluminum Bell Pell; ASTM D3167 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 74.44 µm/m-°C | 41.36 µin/in-°F | Below Tg |
166 µm/m-°C | 92.2 µin/in-°F | Above Tg | |
Thermal Conductivity | 0.180 W/m-K @Temperature 45.0 °C |
1.25 BTU-in/hr-ft²-°F @Temperature 113 °F |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 3.25e+15 ohm-cm | 3.25e+15 ohm-cm | ASTM D257 |
Dielectric Strength | 28.6 kV/mm | 727 kV/in | ASTM D149 |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Amber | Accelerator |
Off-White | ||
White | Base |