| Category | Polymer , Thermoplastic , Fluoropolymer , PTFE , Polytetrafluoroethylene (PTFE), Glass Filled, Molded |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | 3M Dyneon™ CC607 PTFE 35% Fiberglass Filled
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 2.23 g/cc | 0.0806 lb/in³ | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 58 | 58 | value after 15 sec; ASTM D2240 |
| 63 | 63 | initial value; ASTM D2240 | |
| Tensile Strength, Ultimate | 13.1 MPa | 1900 psi | ASTM D4745 |
| Elongation at Break | 180 % | 180 % | ASTM D4894 |
| Flexural Yield Strength | <= 18.0 MPa | <= 2610 psi | ASTM D790 |
| Compressive Yield Strength | 7.80 MPa | 1130 psi | ASTM D695 |
| Compressive Modulus | 0.430 GPa | 62.4 ksi | ASTM D695 |
| Coefficient of Friction, Dynamic | 0.36 | 0.36 | ASTM D3702 |
| Coefficient of Friction, Static | 0.27 | 0.27 | ASTM D3702 |
| K (wear) Factor | 142 x 10-8 mm³/N-M | 70.6 x 10-10 in³-min/ft-lb-hr | at 5000 psi - fpm PV; ASTM D3702 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 162 µm/m-°C @Temperature 20.0 °C |
90.0 µin/in-°F @Temperature 68.0 °F |