| Category | Polymer , Thermoplastic , Fluoropolymer , PTFE , Polytetrafluoroethylene (PTFE), Bronze Filled |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | 3M Dyneon™ CC144/S PTFE, 40% Bronze Filled
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 3.13 g/cc | 0.113 lb/in³ | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 61 | 61 | value after 15 sec; ASTM D2240 |
| 67 | 67 | initial value; ASTM D2240 | |
| Tensile Strength, Ultimate | 22.8 MPa | 3310 psi | ASTM D4745 |
| Elongation at Break | 250 % | 250 % | ASTM D4894 |
| Flexural Yield Strength | <= 35.0 MPa | <= 5080 psi | ASTM D790 |
| Compressive Yield Strength | 10.1 MPa | 1460 psi | ASTM D695 |
| Compressive Modulus | 0.460 GPa | 66.7 ksi | ASTM D695 |
| Coefficient of Friction, Dynamic | 0.23 | 0.23 | ASTM D3702 |
| Coefficient of Friction, Static | 0.21 | 0.21 | ASTM D3702 |
| K (wear) Factor | 32.0 x 10-8 mm³/N-M | 15.9 x 10-10 in³-min/ft-lb-hr | at 5000 psi - fpm PV; ASTM D3702 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 180 µm/m-°C @Temperature 20.0 °C |
100 µin/in-°F @Temperature 68.0 °F |