Category | Polymer , Thermoset |
Manufacturer | 3M |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | 3M AC-730 Class B-2 Aerospace Sealant.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.52 g/cc | 0.0549 lb/in³ | cured 14 days @ 50% RH |
Volatiles | 2.0 % | 2.0 % | |
Brookfield Viscosity | 950000 - 1.60e+6 cP | 950000 - 1.60e+6 cP | Base, RVF #7 sp @ 2 rpm |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 50 | 50 | cured 14 days @ 50% RH |
Tensile Strength at Break | 2.05 MPa | 297 psi | Heat Cycle - 6 cycles of 4 hrs @ 121°C, 40 mins @ 160°C, and 1 hr @ 182°C |
2.07 MPa | 300 psi | JRF 12 days @ 60°C, 60 hrs @ 71°C, 6 hrs @ 82°C | |
2.07 MPa | 300 psi | JRF 12 days @ 60°C, 60 hrs @ 71°C, 6 hrs @ 82°C + Heat Cycle | |
1.86 MPa @Temperature 60.0 °C, Time 1.04e+6 sec |
270 psi @Temperature 140 °F, Time 288 hour |
JRF | |
2.83 MPa @Time 1.21e+6 sec |
410 psi @Time 336 hour |
Standard cure | |
Elongation at Break | 60 % | 60 % | JRF 12 days @ 60°C, 60 hrs @ 71°C, 6 hrs @ 82°C + Heat Cycle |
67.0 % | 67.0 % | Heat Cycle - 6 cycles of 4 hrs @ 121°C, 40 mins @ 160°C, and 1 hr @ 182°C | |
525 % | 525 % | JRF 12 days @ 60°C, 60 hrs @ 71°C, 6 hrs @ 82°C | |
390 % @Temperature 60.0 °C, Time 1.04e+6 sec |
390 % @Temperature 140 °F, Time 288 hour |
JRF | |
460 % @Time 1.21e+6 sec |
460 % @Time 336 hour |
Standard cure |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 121 °C | 250 °F | cured 14 days @ 50% RH |
182 °C | 360 °F | Short term, cured 14 days @ 50% RH | |
Minimum Service Temperature, Air | -54.0 °C | -65.2 °F | cured 14 days @ 50% RH |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Cure Time | 960 min | 16.0 hour | Tack-Free Time |
1440 min | 24.0 hour | ||
Shelf Life | 9.00 Month @Temperature <=26.7 °C |
9.00 Month @Temperature <=80.1 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Black | |
Black | Accelerator | |
Off White | Base |