Category | Polymer , Thermoset |
Manufacturer | 3M |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | 3M AC-240 Class B-4 Aerospace Sealant.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.61 g/cc | 0.0582 lb/in³ | cured 14 days @ 50% RH; AMS-S-8802 |
Volatiles | 2.0 % | 2.0 % | |
Brookfield Viscosity | 900000 - 1.40e+6 cP | 900000 - 1.40e+6 cP | RVF #7 sp @ 2 rpm |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 50 | 50 | cured 14 days @ 50% RH |
Tensile Strength at Break | 1.65 MPa | 239 psi | 24 hrs @ 121°C, and JRF-7 days @ 60°C |
2.07 MPa | 300 psi | Standard Cure - 14 days | |
2.76 MPa | 400 psi | JRF- 72 hrs @ 60°C, and 72 hrs @ 49°C, and 7 days @ 121°C | |
1.72 MPa @Time 216000 sec |
249 psi @Time 60.0 hour |
JRF-14 days | |
2.90 MPa @Time 436000 sec |
421 psi @Time 121 hour |
JRF-7 days | |
Elongation at Break | 200 % | 200 % | JRF- 72 hrs @ 60°C, and 72 hrs @ 49°C, and 7 days @ 121°C; AMS-S-8802 |
360 % | 360 % | 24 hrs @ 121°C, and JRF-7 days @ 60°C; AMS-S-8802 | |
370 % | 370 % | Standard Cure - 14 days; AMS-S-8802 | |
200 % @Temperature 121 °C |
200 % @Temperature 250 °F |
JRF-7 days; AMS-S-8802 | |
296 % @Temperature 60.0 °C |
296 % @Temperature 140 °F |
JRF-14 days; AMS-S-8802 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 121 °C | 250 °F | cured 14 days @ 50% RH |
182 °C | 360 °F | Short term, cured 14 days @ 50% RH | |
Minimum Service Temperature, Air | -54.0 °C | -65.2 °F | cured 14 days @ 50% RH |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Cure Time | 1800 min | 30.0 hour | Tack-Free Time |
1800 min | 30.0 hour | ||
Shelf Life | 9.00 Month @Temperature <=26.7 °C |
9.00 Month @Temperature <=80.1 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Dark Brown | Accelerator |
Gray | ||
White | Base |