Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate, 20% Glass Filled |
Manufacturer | Westlake Plastics |
Trade Name | Zelux® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Westlake Plastics Zelux® 20% GF Polycarbonate 20% Glass Filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.35 g/cc | 0.0488 lb/in³ | ASTM D792 |
Water Absorption | 0.16 % | 0.16 % | ASTM D570; 24 hrs. |
Water Absorption at Saturation | 0.29 % | 0.29 % | ASTM D570; at equilibrium |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 91 | 91 | ASTM D7852 |
Hardness, Rockwell R | 122 | 122 | ASTM D7852 |
Tensile Strength, Yield | 110 MPa | 16000 psi | ASTM D638 |
Elongation at Yield | 5.0 % | 5.0 % | ASTM D638 |
Tensile Modulus | 5.93 GPa | 860 ksi | ASTM D638 |
Flexural Yield Strength | 131 MPa | 19000 psi | ASTM D790 |
Flexural Modulus | 5.52 GPa | 800 ksi | ASTM D790 |
Compressive Strength | 110 MPa | 16000 psi | ASTM D695 |
Compressive Modulus | 5.24 GPa | 760 ksi | ASTM D695 |
Izod Impact, Notched | 1.07 J/cm | 2.00 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 10.1 J/cm | 19.0 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 27.0 µm/m-°C @Temperature 20.0 °C |
15.0 µin/in-°F @Temperature 68.0 °F |
ASTM D696 |
Thermal Conductivity | 0.210 W/m-K | 1.46 BTU-in/hr-ft²-°F | ASTM C177 |
Deflection Temperature at 0.46 MPa (66 psi) | 149 °C | 300 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 146 °C | 295 °F | ASTM D648 |
Flammability, UL94 | V-1 @Thickness 1.47 mm |
V-1 @Thickness 0.0580 in |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Transmission, Visible | 90 % | 90 % | transparent; thickness not quantified |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+17 ohm-cm | 1.00e+17 ohm-cm | ASTM D257 |
Dielectric Constant | 3.17 @Frequency 60 Hz |
3.17 @Frequency 60 Hz |
ASTM D150 |
Dielectric Strength | 49.0 kV/mm | 1240 kV/in | ASTM D149 |
Dissipation Factor | 0.00090 @Frequency 60 Hz |
0.00090 @Frequency 60 Hz |
ASTM D150 |