| Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene, Fiber Grade |
| Manufacturer | Total Atofina |
| Trade Name | PPS |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Total PPS 15080 S01 Polypropylene, Homopolymer Fiber Grade.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.905 g/cc | 0.905 g/cc | ISO 1183 |
| Melt Flow | 800 g/10 min @Load 2.16 kg, Temperature 230 °C |
800 g/10 min @Load 4.76 lb, Temperature 446 °F |
ISO 1133 |